Scoreboard Roundup - 7/12/13
Getty Images/Hemera (NEW YORK) -- MLB: St. Louis Cardinals 3 (56-25) - Chicago Cubs 2 (41-50)
Cleveland Indians 3 (49-44) - Kansas City Royals 0 (43-47)
Pittsburgh Pirates 3 (55-36) - New York Mets 2 (40-49) 11 innings
Detroit Tigers 7 (51-41) - Texas Rangers 2 (53-40)
Houston Astros 2 (33-59) - Tampa Bay Rays 1 (53-41)
Baltimore Orioles 8 (52-42) - Toronto Blue Jays 5 (44-48)
Miami Marlins 8 (34-57) - Washington Nationals 3 (47-46)
Cincinnati Reds 4 (52-41) - Atlanta Braves 2 (53-40)
New York Yankees 2 (51-42) - Minnesota Twins 0 (37-53)
Arizona Diamondbacks 2 (49-44) - Milwaukee Brewers 1 (37-55)
Seattle Mariners 8 (41-52) - Los Angeles Angels 3 (44-47)
Boston Red Sox 4 (58-37) - Oakland Athletics 2 (54-39)
Colorado Rockies 3 (45-49) - Los Angeles Dodgers 0 (46-46)
San Francisco Giants 10 (42-51) - San Diego Padres 1 (41-53)
Chicago White Sox (36-53) vs Philadelphia Phillies (46-47) Postponed
Copyright 2013 ABC News Radio